£28.31 Original price was: £28.31.£26.89Current price is: £26.89.
In stock
Chain Specification: .325 0.58 64 DL
Please see below for compatibility.
Please check your sprocket is stamped .325 to ensure this is correct for chainsaw as more than one type of chain has been fitted to these models.
Chain Specification: .325 0.58 64 DL
RocwooD 15″ DL guide bar and two saw chains to fit the following makes and models:
Alpina | A350, 382, A40, A400, P41, P45, P400, P402, P411, P402, P422, P442, P510, P522, PRO-540, PRO-600, C40, 500, P510, P600, P700, P482, P500, P450, CP66, C40, P500, P510, P460, P700, P450, P650, P45, CP40, CP41, CP540, CP600, CP65, CP55, CP56 & PROF 66 |
Blitz | B42, B45A, B54A, B46, B51, B38, B41 & B54 |
Castel | CS45 & CS50 |
Castor | C40, C40E, CP41, CP45, CP400, CP450, CP500, CP460, CP510, CP540 & CP550 |
Dolmar | 109, 110, 111, 112, 113, 114, 115, 116, PS420,PS43, PS460, PS4600 & PS540 |
Efco | 147, 152, 156, 162, 165 & MT6500 |
Einhell | PKS45/1AV, PKS50/1AV & RBK5045 |
Husqvarna | 38, 40, 40P, 41, 42, 44, 45, 49, 50, 51, 55, 57, 133, 136, 137, 140, 141, 142, 154, 234, 235, 238, 240, 242XP, 243, 246, 254XP, 254G, 257, 261, 262XP, 262XPG, 336, 339, 338, 340, 345, 346XP, 350, 351, 353, 357XPG, 359, 360, 362, 365, EL16, EL1400, EL1500, EL1600, EL1200, 40S, 55 Rancher, 435, 440, 444, 445, 450 Rancher, 460 Rancher & 570 |
Jonsered | 45E, 49SP, 50, 51, 52, 370, 380, 410, 420, 425, 435, 450, 451, 451EVS, 452, 455, 490, 510, 520, 521, 525, 535, 590, 2012, 2012EL, 2014, 2015, 2016, 2036, 2040, 2041, 2045, 2050, 2051, 2054, 2055, 2063, 2137, 2139, 2141, 2145, 2149, 2150, 2152,2153, 2156, 2159, 2234, 2238, 2240, 2245,2250 & 2255 |
Makita | DCS300, DCS330S, DCS330TH, DCS340, DCS341, DCS350, DCS43, DCS430, DCS341, DCS52, DCS520i, DCS4300I, DCS460, DCS4600, DCS5000, DCS5001 & DCS500 |
Oleo Mac | 233, 234, 240, 244, 335, 340, 930, 935DX, 935X, 936, 940, E140F, E160F, E1700, E1900, E1500, OM-E200, EL40F, EL60F, EL700, 937, 938, 940, 941, 942, 945, 950, 946, 947, 950 Super, 950A, 951, 952, 956, 962, & E300F |
Partner | EL1450, EL1650, 400, 410, 460, 405, 450, 470, 510, 540, 360, 365, 400, 405,450, 465, 495, 510, 540, 500, 545, P500, P5000, 1200EL, 1400EL, 1450, 1500EL, EL1650, 410, 460, 510CCS, 370, 320, P48, P49, P400, 420, 470, 550, P5500, 605 & 390 |
Pioneer | 970, 1072, 1073, 1074, P20, P21, P25, P26, P28 & P28S |
Zenoah | (Komatsu), (Redmax): GZ3500, G3700, G390, G400, GZ400, GZ4000, G410, G4100, G415, G4200, G450, G4500, GZ4500, G455, G500, G5000, G5200, G5300, G561, G46, G451 & G621 |
Please check your sprocket is stamped .325 to ensure this is correct for chainsaw as more than one type of chain has been fitted to these models.
Subscribe to our newsletter below and never miss the latest product or an exclusive offer.